Vocational Education and Training Assessment Services (VETASSESS)
ANZSCO Code | Occupation Name | Skill Level |
212412 | Newspaper or Periodical Editor | 1 |
224511 | Land Economist | 1 |
232412 | Illustrator | 1 |
242111 | University Lecturer | 1 |
121311 | Apiarist | 1 |
272314 | Psychotherapist | 1 |
139113 | Commissioned Police Officer | 1 |
224211 | Archivist | 1 |
232112 | Landscape Architect | 1 |
234518 | Zoologist | 1 |
121214 | Grain, Oilseed or Pasture Grower | 1 |
272111 | Careers Counsellor | 1 |
134299 | Health and Welfare Services Managers nec | 1 |
212314 | Film and Video Editor | 1 |
223111 | Human Resource Adviser | 1 |
225412 | Sales Representative (Medical and Pharmaceutical Products) | 1 |
234413 | Hydrogeologist | 1 |
252211 | Acupuncturist | 1 |
133312 | Wholesaler | 1 |
212113 | Radio Presenter | 1 |
225112 | Market Research Analyst | 1 |
234311 | Conservation Officer | 1 |
251311 | Environmental Health Officer | 1 |
121411 | Mixed Crop and Livestock Farmer | 1 |
211311 | Photographer | 1 |
212416 | Television Journalist | 1 |
224712 | Organisation and Methods Analyst | 1 |
232611 | Urban and Regional Planner | 1 |
249211 | Art Teacher (Private Tuition) | 1 |
121315 | Goat Farmer | 1 |
272611 | Community Arts Worker | 1 |
139913 | Laboratory Manager | 1 |
211113 | Entertainer or Variety Artist | 1 |
224311 | Economist | 1 |
232312 | Industrial Designer | 1 |
234913 | Meteorologist | 1 |
121218 | Turf Grower | 1 |
272115 | Student Counsellor | 1 |
134499 | Education Managers nec | 1 |
212318 | Video Producer | 1 |
224111 | Actuary | 1 |
231199 | Air Transport Professionals nec | 1 |
234515 | Botanist | 1 |
121211 | Cotton Grower | 1 |
252711 | Audiologist | 1 |
133513 | Production Manager (Mining) | 1 |
212311 | Art Director (Film, Television or Stage) | 1 |
222299 | Financial Dealers nec | 1 |
225213 | ICT Sales Representative | 1 |
234399 | Environmental Scientists nec | 1 |
251911 | Health Promotion Officer | 1 |
133111 | Construction Project Manager | 1 |
211499 | Visual Arts and Crafts Professionals nec | 1 |
134214 | Welfare Centre Manager | 1 |
224914 | Patents Examiner | 1 |
234211 | Chemist | 1 |
249299 | Private Tutors and Teachers nec | 1 |
121321 | Poultry Farmer | 1 |
211213 | Musician (Instrumental) | 1 |
212413 | Print Journalist | 1 |
224512 | Valuer | 1 |
232413 | Multimedia Designer | 1 |
242112 | University Tutor | 1 |
121312 | Beef Cattle Farmer | 1 |
272411 | Historian | 1 |
139211 | Senior Non-commissioned Defence Force Member | 1 |
224212 | Gallery or Museum Curator | 1 |
232213 | Cartographer | 1 |
234599 | Life Scientists nec | 1 |
121215 | Grape Grower | 1 |
272112 | Drug and Alcohol Counsellor | 1 |
134311 | School Principal | 1 |
212315 | Program Director (Television or Radio) | 1 |
223112 | Recruitment Consultant | 1 |
225499 | Technical Sales Representatives nec | 1 |
234511 | Life Scientist (General) | 1 |
252212 | Homoeopath | 1 |
133411 | Manufacturer | 1 |
212114 | Television Presenter | 1 |
222211 | Financial Market Dealer | 1 |
242211 | Vocational Education Teacher | 1 |
225113 | Marketing Specialist | 1 |
234312 | Environmental Consultant | 1 |
251312 | Occupational Health and Safety Adviser | 1 |
132111 | Corporate Services Manager | 1 |
211411 | Painter (Visual Arts) | 1 |
212499 | Journalists and Other Writers nec | 1 |
224911 | Electorate Officer | 1 |
234111 | Agricultural Consultant | 1 |
249212 | Dance Teacher (Private Tuition) | 1 |
121316 | Horse Breeder | 1 |
272612 | Recreation Officer | 1 |
139914 | Quality Assurance Manager | 1 |
211199 | Actors, Dancers and Other Entertainers nec | 1 |
224411 | Intelligence Officer | 1 |
232313 | Jewellery Designer | 1 |
234915 | Exercise Physiologist | 1 |
121221 | Vegetable Grower | 1 |
272199 | Counsellors nec | 1 |
139111 | Commissioned Defence Force Officer | 1 |
212399 | Film, Television, Radio and Stage Directors nec | 1 |
224112 | Mathematician | 1 |
231211 | Master Fisher | 1 |
234516 | Marine Biologist | 1 |
121212 | Flower Grower | 1 |
271214 | Intellectual Property Lawyer | 1 |
134211 | Medical Administrator | 1 |
212312 | Director (Film, Television, Radio or Stage) | 1 |
222311 | Financial Investment Adviser | 1 |
225311 | Public Relations Professional | 1 |
234411 | Geologist | 1 |
251912 | Orthotist or Prosthetist | 1 |
133112 | Project Builder | 1 |
212111 | Artistic Director | 1 |
234914 | Physicist | 1 |
224999 | Information and Organisation Professionals nec | 1 |
234212 | Food Technologist | 1 |
249311 | Teacher of English to Speakers of Other Languages | 1 |
121322 | Sheep Farmer | 1 |
211214 | Singer | 1 |
212414 | Radio Journalist | 1 |
224611 | Librarian | 1 |
232414 | Web Designer | 1 |
249111 | Education Adviser | 1 |
121313 | Dairy Cattle Farmer | 1 |
272414 | Archaeologist | 1 |
139911 | Arts Administrator or Manager | 1 |
211111 | Actor | 1 |
224213 | Health Information Manager | 1 |
232214 | Other Spatial Scientist | 1 |
234911 | Conservator | 1 |
121216 | Mixed Crop Farmer | 1 |
272113 | Family and Marriage Counsellor | 1 |
134411 | Faculty Head | 1 |
212316 | Stage Manager | 1 |
223113 | Workplace Relations Adviser | 1 |
231112 | Air Traffic Controller | 1 |
234513 | Biochemist | 1 |
111212 | Defence Force Senior Officer | 1 |
252213 | Naturopath | 1 |
133511 | Production Manager (Forestry) | 1 |
212211 | Author | 1 |
222212 | Futures Trader | 1 |
225211 | ICT Account Manager | 1 |
234313 | Environmental Research Scientist | 1 |
251412 | Orthoptist | 1 |
132411 | Policy and Planning Manager | 1 |
211412 | Potter or Ceramic Artist | 1 |
221211 | Company Secretary | 1 |
224912 | Liaison Officer | 1 |
234112 | Agricultural Scientist | 1 |
249213 | Drama Teacher (Private Tuition) | 1 |
121317 | Mixed Livestock Farmer | 1 |
139915 | Sports Administrator | 1 |
211211 | Composer | 1 |
224412 | Policy Analyst | 1 |
232411 | Graphic Designer | 1 |
234999 | Natural and Physical Science Professionals nec | 1 |
121299 | Crop Farmers nec | 1 |
272211 | Minister of Religion | 1 |
139112 | Commissioned Fire Officer | 1 |
212411 | Copywriter | 1 |
224113 | Statistician | 1 |
231299 | Marine Transport Professionals nec | 1 |
234517 | Microbiologist | 1 |
121213 | Fruit or Nut Grower | 1 |
271299 | Judicial and Other Legal Professionals nec | 1 |
134213 | Primary Health Organisation Manager | 1 |
212313 | Director of Photography | 1 |
222312 | Financial Investment Manager | 1 |
225411 | Sales Representative (Industrial Products) | 1 |
234412 | Geophysicist | 1 |
251999 | Health Diagnostic and Promotion Professionals nec | 1 |
133311 | Importer or Exporter | 1 |
212112 | Media Producer (excluding Video) | 1 |
225111 | Advertising Specialist | 1 |
234213 | Wine Maker | 1 |
251112 | Nutritionist | 1 |
121399 | Livestock Farmers nec | 1 |
211299 | Music Professionals nec | 1 |
212415 | Technical Writer | 1 |
224711 | Management Consultant | 1 |
232511 | Interior Designer | 1 |
249112 | Education Reviewer | 1 |
121314 | Deer Farmer | 1 |
272499 | Social Professionals nec | 1 |
139912 | Environmental Manager | 1 |
211112 | Dancer or Choreographer | 1 |
224214 | Records Manager | 1 |
232311 | Fashion Designer | 1 |
234912 | Metallurgist | 1 |
121217 | Sugar Cane Grower | 1 |
272114 | Rehabilitation Counsellor | 1 |
134412 | Regional Education Manager | 1 |
212317 | Technical Director | 1 |
223311 | Training and Development Professional | 1 |
231113 | Flying Instructor | 1 |
234514 | Biotechnologist | 1 |
121111 | Aquaculture Farmer | 1 |
252299 | Complementary Health Therapists nec | 1 |
133512 | Production Manager (Manufacturing) | 1 |
212212 | Book or Script Editor | 1 |
222213 | Stockbroking Dealer | 1 |
225212 | ICT Business Development Manager | 1 |
234314 | Park Ranger | 1 |
251512 | Industrial Pharmacist | 1 |
132511 | Research and Development Manager | 1 |
211413 | Sculptor | 1 |
221214 | Internal Auditor | 1 |
224913 | Migration Agent | 1 |
234113 | Forester | 1 |
249214 | Music Teacher (Private Tuition) | 1 |
121318 | Pig Farmer | 1 |
139999 | Specialist Managers nec | 1 |
211212 | Music Director | 1 |
312912 | Metallurgical or Materials Technician | 2 |
149914 | Financial Institution Branch Manager | 2 |
312114 | Construction Estimator | 2 |
149311 | Conference and Event Organiser | 2 |
411715 | Residential Care Officer | 2 |
311413 | Life Science Technician | 2 |
142115 | Post Office Manager | 2 |
411412 | Mothercraft Nurse | 2 |
222199 | Financial Brokers nec | 2 |
312999 | Building and Engineering Technicians nec | 2 |
311299 | Medical Technicians nec | 2 |
141411 | Licensed Club Manager | 2 |
312212 | Civil Engineering Technician | 2 |
149911 | Boarding Kennel or Cattery Operator | 2 |
511112 | Program or Project Administrator | 2 |
312111 | Architectural Draftsperson | 2 |
149113 | Sports Centre Manager | 2 |
411712 | Disabilities Services Officer | 2 |
452321 | Sports Development Officer | 2 |
311399 | Primary Products Inspectors nec | 2 |
142112 | Antique Dealer | 2 |
411211 | Dental Hygienist | 2 |
222111 | Commodities Trader | 2 |
311212 | Cardiac Technician | 2 |
141111 | Cafe or Restaurant Manager | 2 |
312913 | Mine Deputy | 2 |
149915 | Equipment Hire Manager | 2 |
312115 | Plumbing Inspector | 2 |
149411 | Fleet Manager | 2 |
411716 | Youth Worker | 2 |
311414 | School Laboratory Technician | 2 |
142116 | Travel Agency Manager | 2 |
411511 | Aboriginal and Torres Strait Islander Health Worker | 2 |
311311 | Fisheries Officer | 2 |
141911 | Bed and Breakfast Operator | 2 |
399912 | Interior Decorator | 2 |
312611 | Safety Inspector | 2 |
149912 | Cinema or Theatre Manager | 2 |
441311 | Detective | 2 |
599111 | Conveyancer | 2 |
312112 | Building Associate | 2 |
149211 | Call or Contact Centre Manager | 2 |
411713 | Family Support Worker | 2 |
311411 | Chemistry Technician | 2 |
142113 | Betting Agency Manager | 2 |
411214 | Dental Therapist | 2 |
222112 | Finance Broker | 2 |
311214 | Operating Theatre Technician | 2 |
141211 | Caravan Park and Camping Ground Manager | 2 |
399312 | Library Technician | 2 |
451311 | Funeral Director | 2 |
312116 | Surveying or Spatial Science Technician | 2 |
149412 | Railway Station Manager | 2 |
311415 | Hydrographer | 2 |
149111 | Amusement Centre Manager | 2 |
411611 | Massage Therapist | 2 |
311312 | Meat Inspector | 2 |
141912 | Retirement Village Manager | 2 |
411111 | Ambulance Officer | 2 |
311111 | Agricultural Technician | 2 |
312911 | Maintenance Planner | 2 |
149913 | Facilities Manager | 2 |
441312 | Police Officer | 2 |
599112 | Legal Executive | 2 |
312113 | Building Inspector | 2 |
149212 | Customer Service Manager | 2 |
411714 | Parole or Probation Officer | 2 |
311412 | Earth Science Technician | 2 |
142114 | Hair or Beauty Salon Manager | 2 |
222113 | Insurance Broker | 2 |
312211 | Civil Engineering Draftsperson | 2 |
311215 | Pharmacy Technician | 2 |
141311 | Hotel or Motel Manager | 2 |
612113 | Real Estate Agency Principal | 2 |
312199 | Architectural, Building and Surveying Technicians nec | 2 |
149413 | Transport Company Manager | 2 |
511111 | Contract Administrator | 2 |
311499 | Science Technicians nec | 2 |
149112 | Fitness Centre Manager | 2 |
411711 | Community Worker | 2 |
311313 | Quarantine Officer | 2 |
141999 | Accommodation and Hospitality Managers nec | 2 |
411112 | Intensive Care Ambulance Paramedic | 2 |
311211 | Anaesthetic Technician | 2 |
611211 | Insurance Agent | 3 |
599212 | Court Bailiff or Sheriff | 3 |
452411 | Footballer | 3 |
452315 | Swimming Coach or Instructor | 3 |
399911 | Diver | 3 |
612114 | Real Estate Agent | 3 |
361115 | Kennel Hand | 3 |
451711 | Flight Attendant | 3 |
599915 | Clinical Coder | 3 |
441212 | Fire Fighter | 3 |
452312 | Gymnastics Coach or Instructor | 3 |
393299 | Clothing Trades Workers nec | 3 |
612111 | Business Broker | 3 |
451211 | Driving Instructor | 3 |
599611 | Insurance Investigator | 3 |
452412 | Golfer | 3 |
452316 | Tennis Coach | 3 |
612115 | Real Estate Representative | 3 |
361199 | Animal Attendants and Trainers nec | 3 |
451799 | Travel Attendants nec | 3 |
611111 | Auctioneer | 3 |
452322 | Sports Umpire | 3 |
452313 | Horse Riding Coach or Instructor | 3 |
612112 | Property Manager | 3 |
361111 | Dog Handler or Trainer | 3 |
599612 | Insurance Loss Adjuster | 3 |
441111 | Defence Force Member - Other Ranks | 3 |
452499 | Sportspersons nec | 3 |
452317 | Other Sports Coach or Instructor | 3 |
639211 | Retail Buyer | 3 |
361211 | Shearer | 3 |
451815 | First Aid Trainer | 3 |
611112 | Stock and Station Agent | 3 |
452323 | Other Sports Official | 3 |
411311 | Diversional Therapist | 3 |
452314 | Snowsport Instructor | 3 |
399599 | Performing Arts Technicians nec | 3 |
361114 | Zookeeper | 3 |
451399 | Funeral Workers nec | 3 |
599613 | Insurance Risk Surveyor | 3 |
441211 | Emergency Service Worker | 3 |
452318 | Dog or Horse Racing Official | 3 |
639212 | Wool Buyer | 3 |
361311 | Veterinary Nurse | 3 |
452311 | Diving Instructor (Open Water) | 3 |
442111 | Prison Officer | 4 |
For further information as to fees and assessments please contact us.
Here is the list of links that may be useful:
Immigration