Trades Recognition Australia (TRA)
TRA is a business unit of the Department of Education and Training, which engages in seven independent skills assessing services. They are as follow:
· Job Ready Program;
· 457 Skills Assessment Program;
· Offshore Skills Assessment Program;
· Migration Skills Assessment;
· Migration Points Advice;
· Optional Skills Assessment Service; and
· Trades Recognition Service.
TRA roles and responsibilities:
The authority has variety of roles in regards to different programs and services that provides. Such responsibilities could be listed as follow but are not limited to:
· Validating and assessing the applicant’s qualification/s with Australian requirements;
· Authenticating applicant’s employment claim at the skilled level, the comparability and relevancy to the skill level of nominated occupation in Australia;
· Governing the objectives of the program;
· Providing information about processes and procedures of the program;
· Policy management;
· Providing reviews when needed;
· Replying to enquiries about the program;
· Controlling evaluations of the program;
· Sustaining a sufficient IT system for the program;
· Acknowledging and replying to complaints that may not be dealt with by the TRA-approved RTOs;
· Communicating with DIBP and other stakeholders in regards to the program; and
· Complying to the Australian Public Service Code of Conduct.
The list of occupations assessed by TRA can be found below:
Applicants are required to choose an occupation from the skilled Occupation List (SOL) if applying for such visas: an independent or Family Sponsored Points Tested visa or Temporary Graduate (subclass 485) – Graduate Work Stream. Here is the list of occupations assessed by TRA:
Number | Occupation Name | ANZSCO Code | Assessing Authority |
1 | 134111 | TRA | |
2 | Electrical Engineering Technician | 312312 | TRA |
3 | Radio Communications Technician | 313211 | TRA |
4 | Automotive Electrician | 321111 | TRA |
5 | Motor Mechanic (General) | 321211 | TRA |
6 | Diesel Motor Mechanic | 321212 | TRA |
7 | Motorcycle Mechanic | 321213 | TRA |
8 | Small Engine Mechanic | 321214 | TRA |
9 | Sheetmetal Trades Worker | 322211 | TRA |
10 | Metal Fabricator | 322311 | TRA |
11 | Pressure Welder | 322312 | TRA |
12 | Welder (First Class) | 322313 | TRA |
13 | Fitter (General) | 323211 | TRA |
14 | Fitter and Turner | 323212 | TRA |
15 | Fitter-Welder | 323213 | TRA |
16 | Metal Machinist (First Class) | 323214 | TRA |
17 | Locksmith | 323313 | TRA |
18 | Panelbeater | 324111 | TRA |
19 | Bricklayer | 331111 | TRA |
20 | Stonemason | 331112 | TRA |
21 | Carpenter and Joiner | 331211 | TRA |
22 | Carpenter | 331212 | TRA |
23 | Joiner | 331213 | TRA |
24 | Painting trades workers | 332211 | TRA |
25 | Glazier | 333111 | TRA |
26 | Fibrous Plasterer | 333211 | TRA |
27 | Solid Plasterer | 333212 | TRA |
28 | Wall and Floor Tiler | 333411 | TRA |
29 | Plumber (General) | 334111 | TRA |
30 | Air-conditioning and Mechanical Services Plumber | 334112 | TRA |
31 | Drainer | 334113 | TRA |
32 | Gasfitter | 334114 | TRA |
33 | Roof plumber | 334115 | TRA |
34 | Electrician (General) | 341111 | TRA |
35 | Electrician (Special Class) | 341112 | TRA |
36 | Lift Mechanic | 341113 | TRA |
37 | Air-conditioning and Refrigeration Mechanic | 342111 | TRA |
38 | Electrical Lines-worker | 342211 | TRA |
39 | Technical Cable Jointer | 342212 | TRA |
40 | Electronic Equipment Trades Worker | 342313 | TRA |
41 | Electronic Equipment Trades Worker (General) | 342314 | TRA |
42 | Electronic Instrument Trades Worker (Special Class) | 342315 | TRA |
43 | Chef (excluding occupations in Fast Foods and Takeaways) | 351311 | TRA |
44 | Cabinetmaker | 394111 | TRA |
45 | Boat Builder and Repairer | 399111 | TRA |
46 | Shipwright | 399112 | TRA |
47 | Dental Prosthetist | 411212 | TRA |
48 | Dental Technician | 411213 | TRA |
49 | Driller | 712211 | TRA |
50 | Jockey | 452413 | TRA |
51 | Technicians and Trades Worker (not elsewhere classified) | 399999 | TRA |
52 | Fire Protection Equipment Technician | 399918 | TRA |
53 | Wool Classer | 399917 | TRA |
54 | Plastics Technician | 399916 | TRA |
55 | Optical Mechanic | 399914 | TRA |
56 | Optical Dispenser | 399913 | TRA |
57 | Signwriter | 399611 | TRA |
58 | Television Equipment Operator | 399517 | TRA |
59 | Sound Technician | 399516 | TRA |
60 | Musical Instrument Maker or Repairer | 399515 | TRA |
61 | Make up Artist | 399514 | TRA |
62 | Light Technician | 399513 | TRA |
63 | Camera Operator (Film, Television or Video) | 399512 | TRA |
64 | Broadcast Transmitter Operator | 399511 | TRA |
65 | Jeweller | 399411 | TRA |
66 | Gallery or Museum Technician | 399311 | TRA |
67 | Power Generation Plant Operator | 399211 | TRA |
68 | Gas or Petroleum Operator | 399212 | TRA |
69 | Chemical Plant Operator | 399211 | TRA |
70 | Wood Machinists and Other Wood Trades Workers (not elsewhere classified) | 394299 | TRA |
71 | Wood Turner | 394214 | TRA |
72 | Wood Machinist | 394213 | TRA |
73 | Picture Framer | 394212 | TRA |
74 | Furniture Finisher | 394211 | TRA |
75 | Cabinetmaker | 394111 | TRA |
76 | Upholstrer | 393311 | TRA |
77 | Dressmaker or Tailor | 393213 | TRA |
78 | Clothing Patternmaker | 393212 | TRA |
79 | Apparel Cutter | 393211 | TRA |
80 | Shoemaker | 393114 | TRA |
81 | Sail Maker | 393113 | TRA |
82 | Leather Goods Maker | 393112 | TRA |
83 | Canvas Goods Fabricator | 393112 | TRA |
84 | Small Offset Printer | 392312 | TRA |
85 | Printing Machinist | 392311 | TRA |
86 | Graphic Pre-press Trades Worker | 392211 | TRA |
87 | Screen Printer | 392112 | TRA |
88 | Print Finisher | 392111 | TRA |
89 | Hairdresser | 391111 | TRA |
90 | Nurseryperson | 362411 | TRA |
91 | Greenkeeper | 362311 | TRA |
92 | Landscape Gardner | 392213 | TRA |
93 | Arborist | 362212 | TRA |
94 | Gardener (General) | 362211 | TRA |
95 | Florist | 362111 | TRA |
96 | Horse Trainer | 361112 | TRA |
97 | Cook*** | 351411 | TRA |
98 | Butcher or Smallgoods Maker (Excluding the activity of slaughtering animals, or primarily boning, slicing or packaging meat in a non-rentail setting.) | 351211 | TRA |
99 | Pastrycook | 351112 | TRA |
100 | Baker | 351111 | TRA |
101 | Telecommunications Technician | 342414 | TRA |
102 | Telecommunications Linesworker | 342413 | TRA |
103 | Telecommunications Cable Jointer | 342412 | TRA |
104 | Cabler (Data and Telecommuniations) | 342411 | TRA |
105 | Communications Operator | 342312 | TRA |
106 | Business Machine Mechanic | 342311 | TRA |
107 | Roof Tiler | 333311 | TRA |
108 | Floor Finisher | 332111 | TRA |
109 | Vehicle Painter | 324311 | TRA |
110 | Vehicle Trimmer | 324212 | TRA |
111 | Vehicle Body Builder | 324211 | TRA |
112 | Panelbeater | 324111 | TRA |
113 | Toolmaker | 323412 | TRA |
114 | Engineering Patternmaker | 323411 | TRA |
115 | Watch and Clock Maker and Repairer | 323316 | TRA |
116 | Gunsmith | 323312 | TRA |
117 | Engraver | 323311 | TRA |
118 | Metal Fitter and Machinists (not elsewhere classified) | 323299 | TRA |
119 | Textile, Clothing and Footwear Mechanic | 323215 | TRA |
120 | Aircraft Maintenance Engineer (Mechanical) | 323112 | TRA |
121 | Aircraft Maintenance Engineer (Avionics) | 322311 | TRA |
122 | Metal Polisher | 322115 | TRA |
123 | Metal Casting Trades Worker | 322114 | TRA |
124 | Farrier | 322113 | TRA |
125 | Electroplater | 322112 | TRA |
126 | Blacksmith | 322111 | TRA |
127 | ICT Support Technician (not elsewhere classified) | 313199 | TRA |
128 | Hardware Technician | 313111 | TRA |
129 | Mechanical Engineering Technician | 312512 | TRA |
130 | Electronic Engineering Technician | 312412 | TRA |
131 | Vocatiional Education Teacher (Trades) | 242211 | TRA |
Skill Assessment Procedure for migration:
Overseas professionals that choose to pursue their career in Australia and migrate are needed to have their qualification and skills assessed with Australian standards.
Applicants must meet the requirements and provide the required documents.
| YES | NO |
Are you a registered professional in Australia? | You are qualified to practice in Australia. | You are not qualified to practice in Australia. |
Have you received your qualification from an accredited University/College in Australia or New Zealand? | You are not required to be assessed. | You are required to have your qualification and skills assessed by the relevant authority. |
Are you required to be submitted for assessment? | Documents required:
· Certificate or a degree, in original language and a certified copy of an official English translation, if applicable. · Certified copy of your identification. · Official transcript, in original language and a certified copy of an official English translation, if applicable. · Evidence of supervised teaching practice. · Evidence of membership, in the relevant association, if applicable. · Evidence of employment, from graduation to presernt. · Evidence of registration/ license, if applicable. · Assessment form, and · Evidence of English proficiency**. |
|
** English proficiency, applicant who has acquired his/her qualification from a non-English speaking country, is required to sit for IELTS examination.
It is essential to achieve a minimum score of 7 in each of the four components (Reading, Writing, Speaking and Listening).
The English proficiency test required for assessment is IELTs, however, other English examinations like TOFEL iBT may also be accepted by the relevant authoritiy.
Below is the table of score comparison between English Proficiency examinations:
Listening | Speaking | Reading | Writing | Total Score | |||||
IELTS | TOFEL iBT | IELTS | TOFEL iBT | IELTS | TOFEL iBT | IELTS | TOFEL iBT | IELTS | TOFEL iBT |
9.0 | 30 | 9.0 | 30 | 9.0 | 30 | 9.0 | 30 | 9.0 | 118-120 |
8.5 | 29 | 8.5 | 28-29 | 8.5 | 29 | 8.5 | 30 | 8.5 | 115-117 |
8.0 | 28 | 8.0 | 26-27 | 8.0 | 29 | 8.0 | 30 | 8.0 | 110-114 |
7.5 | 27 | 7.5 | 24-25 | 7.5 | 27-28 | 7.5 | 29 | 7.5 | 102-109 |
7.0 | 24-26 | 7.0 | 23 | 7.0 | 24-26 | 7.0 | 27-28 | 7.0 | 94-101 |
6.5 | 20-23 | 6.5 | 20-22 | 6.5 | 19-23 | 6.5 | 24-26 | 6.5 | 79-93 |
6.0 | 12-19 | 6.0 | 18-19 | 6.0 | 13-18 | 6.0 | 21-23 | 6.0 | 60-78 |
5.5 | 7-11 | 5.5 | 16-17 | 5.5 | 8-12 | 5.5 | 18-20 | 5.5 | 46-59 |
5.0 | 4-6 | 5.0 | 14-15 | 5.0 | 4-7 | 5.0 | 14-17 | 5.0 | 35-45 |
4.5 | 3 | 4.5 | 12-13 | 4.5 | 3 | 4.5 | 12-13 | 4.5 | 32-34 |
<=4 | 0-2 | <=4 | 0-11 | <=4 | 0-2 | <=4 | 0-11 | <=4 | 0-31 |
Assessment of overseas qualification is a complex and time consuming procedure.Each program and assessing skills provided by TRA is different in their processing procedures. It may take up to 8 weeks for the process to take place. After completion of the assessment a Letter of Assessment is received by the applicant. The received qualification is useful to assist:
· Migration officers to determine the suitability of the applicant for migration under the General Skilled Migration Categories; and
· Eligibility for relevant jobs.
For further information as to fees and assessments please contact us.
Here is the list of links that may be useful:
Immigration
· Department of Immigration and Border Protection (DIBP)
Australian Training
Occupations
· Australian Skills Recognition Information
· Australian and New Zealand Standard Classification of Occupations
Migration Skills Recognition Service
· Migrant Skills Recognition Service (MSRS)