Engineers Australia
The Institute was established soon after World War I to represent engineers from all different fields under a single institution. Engineers Australia is associated with varieties of activities that extend from professional development to advocacy.
Engineers Australia roles and responsibilities:
· Ensuring the national and international academic institutions and engineering graduates can secure a membership in Engineers Australia through the process of program accreditation;
· Providing the service of migration skills assessment for those who wish to be qualified and recognised as an engineer in Australia to pursue their careers in the country;
· Representing the engineers and ensuring their interests and views of practicing are considered in the development of governments policies;
· Providing a Chartered Status to practitioners of engineering to certify their competency and leadership in their field of practice; and
· Revaluation of the applications for admission to Chartered Status.
The list of occupations assessed by Engineers Australia can be found below:
Number | Occupation | ANZSCO Code | Assessing Authority |
1 | Material Engineer | 233112 | Engineers Australia |
2 | Civil Engineer | 233211 | Engineers Australia |
3 | Geotechnical Engineer | 233212 | Engineers Australia |
4 | Structural Engineer | 233214 | Engineers Australia |
5 | Transport Engineer | 233215 | Engineers Australia |
6 | Electrical Engineer | 233311 | Engineers Australia |
7 | Electronics Engineer | 233411 | Engineers Australia |
8 | Industrial Engineer | 233511 | Engineers Australia |
9 | Mechanical Engineer | 233512 | Engineers Australia |
10 | Production or Plant Engineer | 233513 | Engineers Australia |
11 | Mining Engineer (Excluding Petroleum) | 233611 | Engineers Australia |
12 | Petroleum Engineer | 233612 | Engineers Australia |
13 | Aeronautical Engineer | 233911 | Engineers Australia |
14 | Agricultural Engineer | 233912 | Engineers Australia |
15 | Biomedical Engineer | 233913 | Engineers Australia |
16 | Engineering Technologist | 233914 | Engineers Australia |
17 | Environmental Engineer | 233915 | Engineers Australia |
18 | Naval Architect | 233916 | Engineers Australia |
19 | Telecommunications Engineer | 263311 | Engineers Australia |
20 | Telecommunications Network Engineer | 263312 | Engineers Australia |
21 | Civil Engineering Draftsperson | 312211 | Engineers Australia |
22 | Telecommunications Field Engineer | 313212 | Engineers Australia |
23 | Telecommunications Network Planner | 313213 | Engineers Australia |
24 | Telecommunications Technical Officer or Technologist | 313214 | Engineers Australia |
25 | Electronic Engineering Draftsperson | 312411 | Engineers Australia |
26 | Mechanical Engineering Draftsperson | 312511 | Engineers Australia |
27 | Building and Engineering Technician (not elsewhere classified) | 312999 | Engineers Australia |
28 | Engineering Professionals (not elsewhere classified) | 233999 | Engineers Australia |
29 | Engineering Manager | 133211 | Engineers Australia |
Skill Assessment Procedure for migration:
Overseas professionals that choose to pursue their career in Australia and migrate are needed to have their qualification and skills assessed with Australian standards. Applicants must meet the requirements and provide the required documents.
| YES | NO |
Are you a registered professional in Australia? | You are qualified to practice in Australia. | You are not qualified to practice in Australia. |
Have you received your qualification from an accredited University/College in Australia or New Zealand? | You are not required to be assessed. | You are required to have your qualification and skills assessed by the relevant authority. |
Are you required to be submitted for assessment? | Documents required:
· Certificate or a degree, in original language and a certified copy of an official English translation, if applicable. · Certified copy of your CDR, if applicable. · Certified copy of your identification. · Official transcript, in original language and a certified copy of an official English translation, if applicable. · Evidence of supervised teaching practice. · Evidence of membership, in the relevant association, if applicable. · Evidence of employment, from graduation to presernt. · Evidence of registration/ license, if applicable. · Summery Statement · Assessment form, and · Evidence of English proficiency**. |
|
** English proficiency, applicant who has acquired his/her qualification from a non-English speaking country, is required to sit for IELTS examination. It is essential to achieve a minimum score of 7 in each of the four components (Reading, Writing, Speaking and Listening).
The English proficiency test required for assessment is IELTs, however, other English examinations like TOFEL iBT may also be accepted by the relevant authoritiy.
Below is the table of score comparison between English Proficiency examinations:
Listening | Speaking | Reading | Writing | Total Score | |||||
IELTS | TOFEL iBT | IELTS | TOFEL iBT | IELTS | TOFEL iBT | IELTS | TOFEL iBT | IELTS | TOFEL iBT |
9.0 | 30 | 9.0 | 30 | 9.0 | 30 | 9.0 | 30 | 9.0 | 118-120 |
8.5 | 29 | 8.5 | 28-29 | 8.5 | 29 | 8.5 | 30 | 8.5 | 115-117 |
8.0 | 28 | 8.0 | 26-27 | 8.0 | 29 | 8.0 | 30 | 8.0 | 110-114 |
7.5 | 27 | 7.5 | 24-25 | 7.5 | 27-28 | 7.5 | 29 | 7.5 | 102-109 |
7.0 | 24-26 | 7.0 | 23 | 7.0 | 24-26 | 7.0 | 27-28 | 7.0 | 94-101 |
6.5 | 20-23 | 6.5 | 20-22 | 6.5 | 19-23 | 6.5 | 24-26 | 6.5 | 79-93 |
6.0 | 12-19 | 6.0 | 18-19 | 6.0 | 13-18 | 6.0 | 21-23 | 6.0 | 60-78 |
5.5 | 7-11 | 5.5 | 16-17 | 5.5 | 8-12 | 5.5 | 18-20 | 5.5 | 46-59 |
5.0 | 4-6 | 5.0 | 14-15 | 5.0 | 4-7 | 5.0 | 14-17 | 5.0 | 35-45 |
4.5 | 3 | 4.5 | 12-13 | 4.5 | 3 | 4.5 | 12-13 | 4.5 | 32-34 |
<=4 | 0-2 | <=4 | 0-11 | <=4 | 0-2 | <=4 | 0-11 | <=4 | 0-31 |
Assessment of overseas qualification is a complex and time consuming procedure. It may take up to 8 weeks for the process to take place. After completion of the assessment a Letter of Assessment is received by the applicant. The received qualification is useful to assist:
· Migration officers to determine the suitability of the applicant for migration under the General Skilled Migration Categories;
· Registration as an Engineer with EA; and
· Eligibility for relevant jobs.
For further information as to fees and assessments please contact us.
Here is the list of links that may be useful:
Immigration: