Navitas at UMASS Lowell
For International students who want to study an Undergraduate or Graduate's degree in the United States of America, Navitas offers the Bachelor and Master's courses at the University of Massachusette Lowell. The University Pathway Programm (UPP) in Navitas at the University of Massachusetts Lowell, provides you the knowledge and skills that enables you to be successful in the United States to complete your Undergraduate degree.
Pre-Masters Programms:
Masters of Business (M.B.A.) | |
1 | Accounting |
2 | Financ |
3 | Information Technology |
Masters of Engineering (M.S) | |
1 | Chemical Engineering |
2 | Civil and Environmental Engineering |
3 | Environmental Engineering |
4 | Geotechnical Engineeing |
5 | Geoenvironmental |
6 | Structural Engineering |
7 | Transportation Engineering |
8 | Atmospheric Sciences |
9 | Environmental Engineering Sciences |
10 | Computer Engineering |
11 | Computer Networking and Distributed Systems |
12 | Computer Architecture and Embedded Systems |
13 | Artificiall and Machine Intelligence |
14 | Multimedia Digital Signals and Image Processing and Applications |
15 | Electrical Engineering |
16 | Information Systems (Telecommunications) |
17 | Information Systems (Communications Engineering) |
18 | Power and Energy Engineering |
19 | Opto-Electronics |
20 | Energy Engineering |
21 | Renewable (Sola) Engineering |
22 | Nuclear Engineering |
23 | Mechanical Engineering |
24 | Mechanics & Material Concentration |
25 | Thermofluids Concentration |
26 | Energy Concentration |
27 | Vibrations/Dynamics/Control Concentration |
28 | Design and Manufacturing Concentration |
29 | Out-of-Department Concentrations |
30 | Plastics Industry Engineering |
31 | Coating & Adhesives |
32 | Fibers & Composites |
33 | Synthetics Fibers |
Master of Education (M. Ed.) | |
1 | Education Administration: Higher Education Option |
Master of Music (M.M.) | |
1 | Music Education |
2 | Sound Recording Technology |
Master of Fine Arts , Humanities, and Social Sciences (M.A) | |
1 | Community and Social Psychology |
2 | Criminal Justice |
3 | Peace and Confilict Studies |
4 | Autism Studies |
Health Science | |
1 | Clinical Laboratory Sciences |
2 | Health Informatics and Management |
3 | Health Management |
4 | Health Informatics |
5 | Public Health |
6 | Work Environment |
7 | Occupational and Environmental Hygience |
8 | Epidemiology |
9 | Ergononomics/Safety |
10 | Work Environment Policy |
11 | Cleaner Production and Pollution Preventation |
Master of Science (M.S.) | |
1 | Biological Sciences |
2 | Applied Biotechnology |
3 | Biosafety |
4 | Environmental |
5 | Biotechnology |
6 | Project Management for Life Sciences |
7 | Chemistry |
8 | Computer Science |
9 | Mathematics |
10 | Applied & Computational Mathematics |
11 | Industrial Mathematics |
12 | Probability & Statistics |
13 | Statistics & Operational Reseach |
14 | Physics |
15 | Radiological Sciences and Protection |
16 | Radiologial Health Physics & Work Environment |